Cities
Nomad city comparison
Dubai vs Osaka
UAE · Middle East · expensive · Japan · East Asia · mid
🏆 Osaka wins on price.
Nomad Score comparison
🏆 Dubai scores higher
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%42.77777777777778
Productivity · 25%52
Sustainability · 20%72
Lifestyle · 15%55
Tax · 10%100
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%60.111111111111114
Productivity · 25%60
Sustainability · 20%53
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Dubai | Osaka | Δ |
|---|---|---|---|
| Cost | 42.77777777777778 | 60.111111111111114 | 17.333333333333336 |
| Productivity | 52 | 60 | 8 |
| Sustainability | 72 | 53 | 19 |
| Lifestyle | 55 | 64 | 9 |
| Tax | 100 | 40 | 60 |
| Total | 58 C | 57 C | 1 |
Side-by-side
| Category | Dubai | Osaka | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,678 | $1,752 | 35% |
| Long-term lease | $1,690 | $1,053 | 38% |
| Food — local | $454 | $558 | 19% |
| Food — Western | $1,090 | $1,055 | ≈ |
| Coworking (monthly) | $291 | $221 | 24% |
| Specialty coffee (cup) | $3.97 | $3.40 | 14% |
| Mobile data / SIM (monthly) | $35 | $32 | 9% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $85 | $82 | ≈ |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $600 | — | ≈ |
| Chicken breast (100g) | $1.40 | $1.51 | 7% |
Dubai
Open the live calculator →
Osaka
Open the live calculator →