Cities
Nomad city comparison
Dubai vs New York City
UAE · Middle East · expensive · United States · North America · expensive
🏆 Dubai wins on price.
Nomad Score comparison
🏆 Dubai scores higher
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%36.916666666666664
Productivity · 25%50
Sustainability · 20%75
Lifestyle · 15%54
Tax · 10%100
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
31/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%58
Lifestyle · 15%48
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Dubai | New York City | Δ |
|---|---|---|---|
| Cost | 36.916666666666664 | 0 | 36.916666666666664 |
| Productivity | 50 | 36 | 14 |
| Sustainability | 75 | 58 | 17 |
| Lifestyle | 54 | 48 | 6 |
| Tax | 100 | 30 | 70 |
| Total | 57 C | 31 D | 26 |
Side-by-side
| Category | Dubai | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,747 | $4,255 | 35% |
| Long-term lease | $1,858 | $3,125 | 41% |
| Food — local | $471 | $741 | 36% |
| Food — Western | $1,097 | $1,528 | 28% |
| Coworking (monthly) | $320 | $481 | 33% |
| Specialty coffee (cup) | $4.19 | $5.51 | 24% |
| Mobile data / SIM (monthly) | $35 | $45 | 22% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $97 | $131 | 26% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $600 | — | ≈ |
| Chicken breast (100g) | $1.49 | $1.69 | 12% |
Dubai
Open the live calculator →
New York City
Open the live calculator →