Cities
Nomad city comparison
Dubai vs London
UAE · Middle East · expensive · United Kingdom · Europe · expensive
🏆 Dubai wins on price.
Nomad Score comparison
🏆 Dubai scores higher
Nomad Score
56/ 100
C
C — Mediocre
Cost · 30%36.27777777777778
Productivity · 25%49
Sustainability · 20%75
Lifestyle · 15%55
Tax · 10%100
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Dubai | London | Δ |
|---|---|---|---|
| Cost | 36.27777777777778 | 10.694444444444445 | 25.583333333333336 |
| Productivity | 49 | 45 | 4 |
| Sustainability | 75 | 58 | 17 |
| Lifestyle | 55 | 47 | 8 |
| Tax | 100 | 40 | 60 |
| Total | 56 C | 37 D | 19 |
Side-by-side
| Category | Dubai | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,739 | $3,390 | 19% |
| Long-term lease | $1,869 | $2,517 | 26% |
| Food — local | $483 | $636 | 24% |
| Food — Western | $1,101 | $1,318 | 16% |
| Coworking (monthly) | $322 | $420 | 23% |
| Specialty coffee (cup) | $4.09 | $4.48 | 9% |
| Mobile data / SIM (monthly) | $35 | $30 | 14% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $96 | $222 | 57% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $600 | — | ≈ |
| Chicken breast (100g) | $1.45 | $1.46 | ≈ |
Dubai
Open the live calculator →
London
Open the live calculator →