Cities
Nomad city comparison
Dubai vs London
UAE · Middle East · expensive · United Kingdom · Europe · expensive
🏆 Dubai wins on price.
Side-by-side
| Category | Dubai | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,747 | $3,425 | 20% |
| Long-term lease | $1,858 | $2,451 | 24% |
| Food — local | $471 | $632 | 25% |
| Food — Western | $1,097 | $1,282 | 14% |
| Coworking (monthly) | $320 | $408 | 22% |
| Specialty coffee (cup) | $4.19 | $4.61 | 9% |
| Mobile data / SIM (monthly) | $35 | $30 | 14% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $97 | $222 | 56% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $600 | — | ≈ |
| Chicken breast (100g) | $1.49 | $1.49 | ≈ |
Dubai
Open the live calculator →
London
Open the live calculator →