Cities
Nomad city comparison
Dubai vs Istanbul
UAE · Middle East · expensive · Türkiye · Europe / Asia · budget
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%42.77777777777778
Productivity · 25%52
Sustainability · 20%72
Lifestyle · 15%55
Tax · 10%100
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
71/ 100
B
B — Solid
Cost · 30%79.70277777777778
Productivity · 25%73
Sustainability · 20%62
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Dubai | Istanbul | Δ |
|---|---|---|---|
| Cost | 42.77777777777778 | 79.70277777777778 | 36.925000000000004 |
| Productivity | 52 | 73 | 21 |
| Sustainability | 72 | 62 | 10 |
| Lifestyle | 55 | 71 | 16 |
| Tax | 100 | 55 | 45 |
| Total | 58 C | 71 B | 13 |
Side-by-side
| Category | Dubai | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,678 | $768 | 71% |
| Long-term lease | $1,690 | $684 | 60% |
| Food — local | $454 | $319 | 30% |
| Food — Western | $1,090 | $636 | 42% |
| Coworking (monthly) | $291 | $149 | 49% |
| Specialty coffee (cup) | $3.97 | $2.44 | 39% |
| Mobile data / SIM (monthly) | $35 | $14 | 60% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $85 | $38.7 | 54% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $600 | — | ≈ |
| Chicken breast (100g) | $1.40 | $0.69 | 51% |
Dubai
Open the live calculator →
Istanbul
Open the live calculator →