Cities
Nomad city comparison
Dubai vs Istanbul
UAE · Middle East · expensive · Türkiye · Europe / Asia · budget
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%36.916666666666664
Productivity · 25%50
Sustainability · 20%75
Lifestyle · 15%54
Tax · 10%100
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
70/ 100
B
B — Solid
Cost · 30%83.09055555555555
Productivity · 25%73
Sustainability · 20%55
Lifestyle · 15%69
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Dubai | Istanbul | Δ |
|---|---|---|---|
| Cost | 36.916666666666664 | 83.09055555555555 | 46.17388888888889 |
| Productivity | 50 | 73 | 23 |
| Sustainability | 75 | 55 | 20 |
| Lifestyle | 54 | 69 | 15 |
| Tax | 100 | 55 | 45 |
| Total | 57 C | 70 B | 13 |
Side-by-side
| Category | Dubai | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,747 | $882 | 68% |
| Long-term lease | $1,858 | $564 | 70% |
| Food — local | $471 | $317 | 33% |
| Food — Western | $1,097 | $690 | 37% |
| Coworking (monthly) | $320 | $148 | 54% |
| Specialty coffee (cup) | $4.19 | $2.41 | 42% |
| Mobile data / SIM (monthly) | $35 | $14 | 60% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $97 | $39.74 | 59% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $600 | — | ≈ |
| Chicken breast (100g) | $1.49 | $0.71 | 52% |
Dubai
Open the live calculator →
Istanbul
Open the live calculator →