Cities
Nomad city comparison
Cape Town vs Tokyo
South Africa · Africa · mid · Japan · East Asia · expensive
🏆 Cape Town wins on price.
Nomad Score comparison
🏆 Cape Town scores higher
Nomad Score
69/ 100
B
B — Solid
Cost · 30%76.69555555555554
Productivity · 25%68
Sustainability · 20%70
Lifestyle · 15%68
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Cape Town | Tokyo | Δ |
|---|---|---|---|
| Cost | 76.69555555555554 | 47.66666666666667 | 29.028888888888872 |
| Productivity | 68 | 54 | 14 |
| Sustainability | 70 | 50 | 20 |
| Lifestyle | 68 | 61 | 7 |
| Tax | 50 | 40 | 10 |
| Total | 69 B | 51 D | 18 |
Side-by-side
| Category | Cape Town | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,281 | $2,395 | 47% |
| Long-term lease | $761 | $1,426 | 47% |
| Food — local | $319 | $593 | 46% |
| Food — Western | $683 | $1,029 | 34% |
| Coworking (monthly) | $172 | $275 | 37% |
| Specialty coffee (cup) | $2.57 | $4.14 | 38% |
| Mobile data / SIM (monthly) | $18 | $32 | 44% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $46.96 | $95 | 51% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.83 | $1.62 | 49% |
Cape Town
Open the live calculator →
Tokyo
Open the live calculator →