Cities
Nomad city comparison
Cape Town vs London
South Africa · Africa · mid · United Kingdom · Europe · expensive
🏆 Cape Town wins on price.
Nomad Score comparison
🏆 Cape Town scores higher
Nomad Score
69/ 100
B
B — Solid
Cost · 30%76.69555555555554
Productivity · 25%68
Sustainability · 20%70
Lifestyle · 15%68
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Cape Town | London | Δ |
|---|---|---|---|
| Cost | 76.69555555555554 | 10.694444444444445 | 66.0011111111111 |
| Productivity | 68 | 45 | 23 |
| Sustainability | 70 | 58 | 12 |
| Lifestyle | 68 | 47 | 21 |
| Tax | 50 | 40 | 10 |
| Total | 69 B | 37 D | 32 |
Side-by-side
| Category | Cape Town | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,281 | $3,390 | 62% |
| Long-term lease | $761 | $2,517 | 70% |
| Food — local | $319 | $636 | 50% |
| Food — Western | $683 | $1,318 | 48% |
| Coworking (monthly) | $172 | $420 | 59% |
| Specialty coffee (cup) | $2.57 | $4.48 | 43% |
| Mobile data / SIM (monthly) | $18 | $30 | 40% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $46.96 | $222 | 79% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.83 | $1.46 | 43% |
Cape Town
Open the live calculator →
London
Open the live calculator →