Cities
Nomad city comparison
Buenos Aires vs Madrid
Argentina · Latin America · budget · Spain · Europe · mid
🏆 Buenos Aires wins on price.
Nomad Score comparison
🏆 Buenos Aires scores higher
Nomad Score
73/ 100
B
B — Solid
Cost · 30%82.245
Productivity · 25%73
Sustainability · 20%72
Lifestyle · 15%69
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
67/ 100
B
B — Solid
Cost · 30%63.30555555555556
Productivity · 25%64
Sustainability · 20%78
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Buenos Aires | Madrid | Δ |
|---|---|---|---|
| Cost | 82.245 | 63.30555555555556 | 18.939444444444447 |
| Productivity | 73 | 64 | 9 |
| Sustainability | 72 | 78 | 6 |
| Lifestyle | 69 | 72 | 3 |
| Tax | 50 | 55 | 5 |
| Total | 73 B | 67 B | 6 |
Side-by-side
| Category | Buenos Aires | Madrid | Δ |
|---|---|---|---|
| Airbnb (monthly) | $940 | $1,808 | 48% |
| Long-term lease | $593 | $1,088 | 45% |
| Food — local | $324 | $430 | 25% |
| Food — Western | $733 | $846 | 13% |
| Coworking (monthly) | $134 | $207 | 35% |
| Specialty coffee (cup) | $2.52 | $1.94 | 23% |
| Mobile data / SIM (monthly) | $16 | $25 | 36% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $22.18 | $57 | 61% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $200 | ≈ |
| Chicken breast (100g) | $1.01 | $1.10 | 8% |
Buenos Aires
Open the live calculator →
Madrid
Open the live calculator →