Cities
Nomad city comparison
Buenos Aires vs Istanbul
Argentina · Latin America · budget · Türkiye · Europe / Asia · budget
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Buenos Aires scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%82.00305555555556
Productivity · 25%73
Sustainability · 20%75
Lifestyle · 15%72
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
70/ 100
B
B — Solid
Cost · 30%83.09055555555555
Productivity · 25%73
Sustainability · 20%55
Lifestyle · 15%69
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Buenos Aires | Istanbul | Δ |
|---|---|---|---|
| Cost | 82.00305555555556 | 83.09055555555555 | 1.0874999999999915 |
| Productivity | 73 | 73 | 0 |
| Sustainability | 75 | 55 | 20 |
| Lifestyle | 72 | 69 | 3 |
| Tax | 50 | 55 | 5 |
| Total | 74 B | 70 B | 4 |
Side-by-side
| Category | Buenos Aires | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $865 | $882 | ≈ |
| Long-term lease | $597 | $564 | 6% |
| Food — local | $330 | $317 | ≈ |
| Food — Western | $674 | $690 | ≈ |
| Coworking (monthly) | $131 | $148 | 11% |
| Specialty coffee (cup) | $2.43 | $2.41 | ≈ |
| Mobile data / SIM (monthly) | $16 | $14 | 13% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $21.89 | $39.74 | 45% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.84 | $0.71 | 15% |
Buenos Aires
Open the live calculator →
Istanbul
Open the live calculator →