Cities
Nomad city comparison
Budapest vs Tokyo
Hungary · Europe · mid · Japan · East Asia · expensive
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
52/ 100
D
D — Avoid
Cost · 30%47.75
Productivity · 25%55
Sustainability · 20%51
Lifestyle · 15%62
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Tokyo | Δ |
|---|---|---|---|
| Cost | 74.91972222222222 | 47.75 | 27.16972222222222 |
| Productivity | 68 | 55 | 13 |
| Sustainability | 76 | 51 | 25 |
| Lifestyle | 74 | 62 | 12 |
| Tax | 65 | 40 | 25 |
| Total | 72 B | 52 D | 20 |
Side-by-side
| Category | Budapest | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,128 | $2,286 | 51% |
| Long-term lease | $763 | $1,384 | 45% |
| Food — local | $383 | $633 | 39% |
| Food — Western | $616 | $1,000 | 38% |
| Coworking (monthly) | $184 | $253 | 27% |
| Specialty coffee (cup) | $2.65 | $4.08 | 35% |
| Mobile data / SIM (monthly) | $16 | $32 | 50% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $31.89 | $105 | 70% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.83 | $1.77 | 53% |
Budapest
Open the live calculator →
Tokyo
Open the live calculator →