Cities
Nomad city comparison
Budapest vs Tokyo
Hungary · Europe · mid · Japan · East Asia · expensive
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Tokyo | Δ |
|---|---|---|---|
| Cost | 73.18472222222222 | 47.66666666666667 | 25.51805555555555 |
| Productivity | 68 | 54 | 14 |
| Sustainability | 75 | 50 | 25 |
| Lifestyle | 74 | 61 | 13 |
| Tax | 65 | 40 | 25 |
| Total | 72 B | 51 D | 21 |
Side-by-side
| Category | Budapest | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,273 | $2,395 | 47% |
| Long-term lease | $851 | $1,426 | 40% |
| Food — local | $360 | $593 | 39% |
| Food — Western | $656 | $1,029 | 36% |
| Coworking (monthly) | $183 | $275 | 33% |
| Specialty coffee (cup) | $2.39 | $4.14 | 42% |
| Mobile data / SIM (monthly) | $16 | $32 | 50% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $29.35 | $95 | 69% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.84 | $1.62 | 48% |
Budapest
Open the live calculator →
Tokyo
Open the live calculator →