Cities
Nomad city comparison
Budapest vs Tokyo
Hungary · Europe · mid · Japan · East Asia · expensive
🏆 Budapest wins on price.
Side-by-side
| Category | Budapest | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,246 | $2,429 | 49% |
| Long-term lease | $830 | $1,434 | 42% |
| Food — local | $371 | $590 | 37% |
| Food — Western | $667 | $1,053 | 37% |
| Coworking (monthly) | $182 | $279 | 35% |
| Specialty coffee (cup) | $2.38 | $4.19 | 43% |
| Mobile data / SIM (monthly) | $16 | $32 | 50% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $29.93 | $92 | 67% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.83 | $1.62 | 49% |
Budapest
Open the live calculator →
Tokyo
Open the live calculator →