Cities
Nomad city comparison
Budapest vs Taipei
Hungary · Europe · mid · Taiwan · East Asia · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
66/ 100
B
B — Solid
Cost · 30%70.91916666666667
Productivity · 25%66
Sustainability · 20%65
Lifestyle · 15%68
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Taipei | Δ |
|---|---|---|---|
| Cost | 73.18472222222222 | 70.91916666666667 | 2.265555555555551 |
| Productivity | 68 | 66 | 2 |
| Sustainability | 75 | 65 | 10 |
| Lifestyle | 74 | 68 | 6 |
| Tax | 65 | 50 | 15 |
| Total | 72 B | 66 B | 6 |
Side-by-side
| Category | Budapest | Taipei | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,273 | $1,506 | 15% |
| Long-term lease | $851 | $886 | ≈ |
| Food — local | $360 | $391 | 8% |
| Food — Western | $656 | $780 | 16% |
| Coworking (monthly) | $183 | $179 | ≈ |
| Specialty coffee (cup) | $2.39 | $3.11 | 23% |
| Mobile data / SIM (monthly) | $16 | $22 | 27% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $29.35 | $34.91 | 16% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $280 | 29% |
| Chicken breast (100g) | $0.84 | $1.10 | 24% |
Budapest
Open the live calculator →
Taipei
Open the live calculator →