Cities
Nomad city comparison
Budapest vs Prague
Hungary · Europe · mid · Czech Republic · Europe · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
68/ 100
B
B — Solid
Cost · 30%65.03777777777778
Productivity · 25%65
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%60
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Prague | Δ |
|---|---|---|---|
| Cost | 74.91972222222222 | 65.03777777777778 | 9.881944444444443 |
| Productivity | 68 | 65 | 3 |
| Sustainability | 76 | 76 | 0 |
| Lifestyle | 74 | 74 | 0 |
| Tax | 65 | 60 | 5 |
| Total | 72 B | 68 B | 4 |
Side-by-side
| Category | Budapest | Prague | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,128 | $1,500 | 25% |
| Long-term lease | $763 | $1,025 | 26% |
| Food — local | $383 | $454 | 16% |
| Food — Western | $616 | $694 | 11% |
| Coworking (monthly) | $184 | $215 | 14% |
| Specialty coffee (cup) | $2.65 | $2.83 | 6% |
| Mobile data / SIM (monthly) | $16 | $18 | 11% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $31.89 | $32.64 | ≈ |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $250 | 20% |
| Chicken breast (100g) | $0.83 | $0.80 | ≈ |
Budapest
Open the live calculator →
Prague
Open the live calculator →