Cities
Nomad city comparison
Budapest vs Prague
Hungary · Europe · mid · Czech Republic · Europe · mid
🏆 Budapest wins on price.
Side-by-side
| Category | Budapest | Prague | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,246 | $1,486 | 16% |
| Long-term lease | $830 | $918 | 10% |
| Food — local | $371 | $380 | ≈ |
| Food — Western | $667 | $714 | 7% |
| Coworking (monthly) | $182 | $198 | 8% |
| Specialty coffee (cup) | $2.38 | $2.78 | 14% |
| Mobile data / SIM (monthly) | $16 | $18 | 11% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $29.93 | $27.85 | 7% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $250 | 20% |
| Chicken breast (100g) | $0.83 | $0.86 | ≈ |
Budapest
Open the live calculator →
Prague
Open the live calculator →