Cities
Nomad city comparison
Budapest vs Porto
Hungary · Europe · mid · Portugal · Europe · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Porto scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
74/ 100
B
B — Solid
Cost · 30%69.45666666666666
Productivity · 25%66
Sustainability · 20%86
Lifestyle · 15%76
Tax · 10%80
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Porto | Δ |
|---|---|---|---|
| Cost | 73.18472222222222 | 69.45666666666666 | 3.7280555555555566 |
| Productivity | 68 | 66 | 2 |
| Sustainability | 75 | 86 | 11 |
| Lifestyle | 74 | 76 | 2 |
| Tax | 65 | 80 | 15 |
| Total | 72 B | 74 B | 2 |
Side-by-side
| Category | Budapest | Porto | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,273 | $1,380 | 8% |
| Long-term lease | $851 | $943 | 10% |
| Food — local | $360 | $374 | ≈ |
| Food — Western | $656 | $718 | 9% |
| Coworking (monthly) | $183 | $184 | ≈ |
| Specialty coffee (cup) | $2.39 | $1.37 | 43% |
| Mobile data / SIM (monthly) | $16 | $22 | 27% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $29.35 | $39.56 | 26% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $350 | 43% |
| Chicken breast (100g) | $0.84 | $0.98 | 14% |
Budapest
Open the live calculator →
Porto
Open the live calculator →