Cities
Nomad city comparison
Budapest vs Porto
Hungary · Europe · mid · Portugal · Europe · mid
🏆 Budapest wins on price.
Side-by-side
| Category | Budapest | Porto | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,246 | $1,417 | 12% |
| Long-term lease | $830 | $935 | 11% |
| Food — local | $371 | $369 | ≈ |
| Food — Western | $667 | $724 | 8% |
| Coworking (monthly) | $182 | $179 | ≈ |
| Specialty coffee (cup) | $2.38 | $1.36 | 43% |
| Mobile data / SIM (monthly) | $16 | $22 | 27% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $29.93 | $39.21 | 24% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $350 | 43% |
| Chicken breast (100g) | $0.83 | $0.98 | 15% |
Budapest
Open the live calculator →
Porto
Open the live calculator →