Cities
Nomad city comparison
Budapest vs Paris
Hungary · Europe · mid · France · Europe · expensive
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
48/ 100
D
D — Avoid
Cost · 30%32.22222222222222
Productivity · 25%50
Sustainability · 20%69
Lifestyle · 15%58
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Paris | Δ |
|---|---|---|---|
| Cost | 73.18472222222222 | 32.22222222222222 | 40.9625 |
| Productivity | 68 | 50 | 18 |
| Sustainability | 75 | 69 | 6 |
| Lifestyle | 74 | 58 | 16 |
| Tax | 65 | 30 | 35 |
| Total | 72 B | 48 D | 24 |
Side-by-side
| Category | Budapest | Paris | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,273 | $2,792 | 54% |
| Long-term lease | $851 | $1,961 | 57% |
| Food — local | $360 | $572 | 37% |
| Food — Western | $656 | $1,235 | 47% |
| Coworking (monthly) | $183 | $354 | 48% |
| Specialty coffee (cup) | $2.39 | $3.81 | 37% |
| Mobile data / SIM (monthly) | $16 | $28 | 43% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $29.35 | $94 | 69% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $100 | 50% |
| Chicken breast (100g) | $0.84 | $1.34 | 37% |
Budapest
Open the live calculator →
Paris
Open the live calculator →