Cities
Nomad city comparison
Budapest vs Osaka
Hungary · Europe · mid · Japan · East Asia · mid
🏆 Budapest wins on price.
Side-by-side
| Category | Budapest | Osaka | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,246 | $1,741 | 28% |
| Long-term lease | $830 | $1,030 | 19% |
| Food — local | $371 | $515 | 28% |
| Food — Western | $667 | $923 | 28% |
| Coworking (monthly) | $182 | $215 | 15% |
| Specialty coffee (cup) | $2.38 | $3.85 | 38% |
| Mobile data / SIM (monthly) | $16 | $32 | 50% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $29.93 | $69 | 57% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.83 | $1.49 | 44% |
Budapest
Open the live calculator →
Osaka
Open the live calculator →