Cities
Nomad city comparison
Budapest vs Osaka
Hungary · Europe · mid · Japan · East Asia · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%60.111111111111114
Productivity · 25%60
Sustainability · 20%53
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Osaka | Δ |
|---|---|---|---|
| Cost | 74.91972222222222 | 60.111111111111114 | 14.808611111111105 |
| Productivity | 68 | 60 | 8 |
| Sustainability | 76 | 53 | 23 |
| Lifestyle | 74 | 64 | 10 |
| Tax | 65 | 40 | 25 |
| Total | 72 B | 57 C | 15 |
Side-by-side
| Category | Budapest | Osaka | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,128 | $1,752 | 36% |
| Long-term lease | $763 | $1,053 | 28% |
| Food — local | $383 | $558 | 31% |
| Food — Western | $616 | $1,055 | 42% |
| Coworking (monthly) | $184 | $221 | 17% |
| Specialty coffee (cup) | $2.65 | $3.40 | 22% |
| Mobile data / SIM (monthly) | $16 | $32 | 50% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $31.89 | $82 | 61% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.83 | $1.51 | 45% |
Budapest
Open the live calculator →
Osaka
Open the live calculator →