Cities
Nomad city comparison
Budapest vs Mexico City
Hungary · Europe · mid · Mexico · Latin America · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
71/ 100
B
B — Solid
Cost · 30%70.25361111111111
Productivity · 25%68
Sustainability · 20%79
Lifestyle · 15%70
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Mexico City | Δ |
|---|---|---|---|
| Cost | 73.18472222222222 | 70.25361111111111 | 2.9311111111111074 |
| Productivity | 68 | 68 | 0 |
| Sustainability | 75 | 79 | 4 |
| Lifestyle | 74 | 70 | 4 |
| Tax | 65 | 70 | 5 |
| Total | 72 B | 71 B | 1 |
Side-by-side
| Category | Budapest | Mexico City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,273 | $1,451 | 12% |
| Long-term lease | $851 | $947 | 10% |
| Food — local | $360 | $398 | 10% |
| Food — Western | $656 | $768 | 15% |
| Coworking (monthly) | $183 | $180 | ≈ |
| Specialty coffee (cup) | $2.39 | $2.99 | 20% |
| Mobile data / SIM (monthly) | $16 | $18 | 11% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $29.35 | $17.87 | 39% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.84 | $0.99 | 15% |
Budapest
Open the live calculator →
Mexico City
Open the live calculator →