Cities
Nomad city comparison
Budapest vs Madrid
Hungary · Europe · mid · Spain · Europe · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
67/ 100
B
B — Solid
Cost · 30%63.30555555555556
Productivity · 25%64
Sustainability · 20%78
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Madrid | Δ |
|---|---|---|---|
| Cost | 74.91972222222222 | 63.30555555555556 | 11.614166666666662 |
| Productivity | 68 | 64 | 4 |
| Sustainability | 76 | 78 | 2 |
| Lifestyle | 74 | 72 | 2 |
| Tax | 65 | 55 | 10 |
| Total | 72 B | 67 B | 5 |
Side-by-side
| Category | Budapest | Madrid | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,128 | $1,808 | 38% |
| Long-term lease | $763 | $1,088 | 30% |
| Food — local | $383 | $430 | 11% |
| Food — Western | $616 | $846 | 27% |
| Coworking (monthly) | $184 | $207 | 11% |
| Specialty coffee (cup) | $2.65 | $1.94 | 27% |
| Mobile data / SIM (monthly) | $16 | $25 | 36% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $31.89 | $57 | 44% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $200 | ≈ |
| Chicken breast (100g) | $0.83 | $1.10 | 25% |
Budapest
Open the live calculator →
Madrid
Open the live calculator →