Cities
Nomad city comparison
Budapest vs London
Hungary · Europe · mid · United Kingdom · Europe · expensive
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | London | Δ |
|---|---|---|---|
| Cost | 73.18472222222222 | 10.694444444444445 | 62.49027777777778 |
| Productivity | 68 | 45 | 23 |
| Sustainability | 75 | 58 | 17 |
| Lifestyle | 74 | 47 | 27 |
| Tax | 65 | 40 | 25 |
| Total | 72 B | 37 D | 35 |
Side-by-side
| Category | Budapest | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,273 | $3,390 | 62% |
| Long-term lease | $851 | $2,517 | 66% |
| Food — local | $360 | $636 | 43% |
| Food — Western | $656 | $1,318 | 50% |
| Coworking (monthly) | $183 | $420 | 56% |
| Specialty coffee (cup) | $2.39 | $4.48 | 47% |
| Mobile data / SIM (monthly) | $16 | $30 | 47% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $29.35 | $222 | 87% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.84 | $1.46 | 42% |
Budapest
Open the live calculator →
London
Open the live calculator →