Cities
Nomad city comparison
Budapest vs London
Hungary · Europe · mid · United Kingdom · Europe · expensive
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%11.055555555555555
Productivity · 25%45
Sustainability · 20%60
Lifestyle · 15%44
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | London | Δ |
|---|---|---|---|
| Cost | 74.91972222222222 | 11.055555555555555 | 63.86416666666666 |
| Productivity | 68 | 45 | 23 |
| Sustainability | 76 | 60 | 16 |
| Lifestyle | 74 | 44 | 30 |
| Tax | 65 | 40 | 25 |
| Total | 72 B | 37 D | 35 |
Side-by-side
| Category | Budapest | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,128 | $3,190 | 65% |
| Long-term lease | $763 | $2,541 | 70% |
| Food — local | $383 | $597 | 36% |
| Food — Western | $616 | $1,243 | 50% |
| Coworking (monthly) | $184 | $414 | 56% |
| Specialty coffee (cup) | $2.65 | $5.10 | 48% |
| Mobile data / SIM (monthly) | $16 | $30 | 47% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $31.89 | $227 | 86% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.83 | $1.38 | 40% |
Budapest
Open the live calculator →
London
Open the live calculator →