Cities
Nomad city comparison
Budapest vs Istanbul
Hungary · Europe · mid · Türkiye · Europe / Asia · budget
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
70/ 100
B
B — Solid
Cost · 30%82.73277777777778
Productivity · 25%73
Sustainability · 20%56
Lifestyle · 15%70
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Istanbul | Δ |
|---|---|---|---|
| Cost | 73.18472222222222 | 82.73277777777778 | 9.548055555555564 |
| Productivity | 68 | 73 | 5 |
| Sustainability | 75 | 56 | 19 |
| Lifestyle | 74 | 70 | 4 |
| Tax | 65 | 55 | 10 |
| Total | 72 B | 70 B | 2 |
Side-by-side
| Category | Budapest | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,273 | $869 | 32% |
| Long-term lease | $851 | $572 | 33% |
| Food — local | $360 | $322 | 11% |
| Food — Western | $656 | $683 | ≈ |
| Coworking (monthly) | $183 | $148 | 19% |
| Specialty coffee (cup) | $2.39 | $2.37 | ≈ |
| Mobile data / SIM (monthly) | $16 | $14 | 13% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $29.35 | $39.62 | 26% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.84 | $0.73 | 13% |
Budapest
Open the live calculator →
Istanbul
Open the live calculator →