Cities
Nomad city comparison
Budapest vs Istanbul
Hungary · Europe · mid · Türkiye · Europe / Asia · budget
🏆 Istanbul wins on price.
Side-by-side
| Category | Budapest | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,246 | $882 | 29% |
| Long-term lease | $830 | $564 | 32% |
| Food — local | $371 | $317 | 15% |
| Food — Western | $667 | $690 | ≈ |
| Coworking (monthly) | $182 | $148 | 19% |
| Specialty coffee (cup) | $2.38 | $2.41 | ≈ |
| Mobile data / SIM (monthly) | $16 | $14 | 13% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $29.93 | $39.74 | 25% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.83 | $0.71 | 14% |
Budapest
Open the live calculator →
Istanbul
Open the live calculator →