Cities
Nomad city comparison
Budapest vs Cape Town
Hungary · Europe · mid · South Africa · Africa · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
69/ 100
B
B — Solid
Cost · 30%74.98750000000001
Productivity · 25%68
Sustainability · 20%70
Lifestyle · 15%69
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Cape Town | Δ |
|---|---|---|---|
| Cost | 74.91972222222222 | 74.98750000000001 | 0.06777777777779193 |
| Productivity | 68 | 68 | 0 |
| Sustainability | 76 | 70 | 6 |
| Lifestyle | 74 | 69 | 5 |
| Tax | 65 | 50 | 15 |
| Total | 72 B | 69 B | 3 |
Side-by-side
| Category | Budapest | Cape Town | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,128 | $1,376 | 18% |
| Long-term lease | $763 | $805 | 5% |
| Food — local | $383 | $338 | 12% |
| Food — Western | $616 | $698 | 12% |
| Coworking (monthly) | $184 | $171 | 7% |
| Specialty coffee (cup) | $2.65 | $2.52 | ≈ |
| Mobile data / SIM (monthly) | $16 | $18 | 11% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $31.89 | $45.45 | 30% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $100 | 50% |
| Chicken breast (100g) | $0.83 | $0.93 | 11% |
Budapest
Open the live calculator →
Cape Town
Open the live calculator →