Cities
Nomad city comparison
Budapest vs Cape Town
Hungary · Europe · mid · South Africa · Africa · mid
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
69/ 100
B
B — Solid
Cost · 30%76.69555555555554
Productivity · 25%68
Sustainability · 20%70
Lifestyle · 15%68
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Cape Town | Δ |
|---|---|---|---|
| Cost | 73.18472222222222 | 76.69555555555554 | 3.5108333333333235 |
| Productivity | 68 | 68 | 0 |
| Sustainability | 75 | 70 | 5 |
| Lifestyle | 74 | 68 | 6 |
| Tax | 65 | 50 | 15 |
| Total | 72 B | 69 B | 3 |
Side-by-side
| Category | Budapest | Cape Town | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,273 | $1,281 | ≈ |
| Long-term lease | $851 | $761 | 11% |
| Food — local | $360 | $319 | 11% |
| Food — Western | $656 | $683 | ≈ |
| Coworking (monthly) | $183 | $172 | 6% |
| Specialty coffee (cup) | $2.39 | $2.57 | 7% |
| Mobile data / SIM (monthly) | $16 | $18 | 11% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $29.35 | $46.96 | 38% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $100 | 50% |
| Chicken breast (100g) | $0.84 | $0.83 | ≈ |
Budapest
Open the live calculator →
Cape Town
Open the live calculator →