Cities
Nomad city comparison
Berlin vs Prague
Germany · Europe · mid · Czech Republic · Europe · mid
🏆 Prague wins on price.
Side-by-side
| Category | Berlin | Prague | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,860 | $1,486 | 20% |
| Long-term lease | $1,181 | $918 | 22% |
| Food — local | $480 | $380 | 21% |
| Food — Western | $830 | $714 | 14% |
| Coworking (monthly) | $237 | $198 | 16% |
| Specialty coffee (cup) | $3.44 | $2.78 | 19% |
| Mobile data / SIM (monthly) | $28 | $18 | 36% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $66 | $27.85 | 58% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | $250 | 60% |
| Chicken breast (100g) | $0.88 | $0.86 | ≈ |
Berlin
Open the live calculator →
Prague
Open the live calculator →