Cities
Nomad city comparison
Berlin vs Paris
Germany · Europe · mid · France · Europe · expensive
🏆 Berlin wins on price.
Side-by-side
| Category | Berlin | Paris | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,860 | $2,763 | 33% |
| Long-term lease | $1,181 | $1,967 | 40% |
| Food — local | $480 | $584 | 18% |
| Food — Western | $830 | $1,209 | 31% |
| Coworking (monthly) | $237 | $345 | 31% |
| Specialty coffee (cup) | $3.44 | $3.80 | 9% |
| Mobile data / SIM (monthly) | $28 | $28 | ≈ |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $66 | $94 | 30% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | $100 | ≈ |
| Chicken breast (100g) | $0.88 | $1.33 | 34% |
Berlin
Open the live calculator →
Paris
Open the live calculator →