Cities
Nomad city comparison
Berlin vs Osaka
Germany · Europe · mid · Japan · East Asia · mid
🏆 Berlin wins on price.
Side-by-side
| Category | Berlin | Osaka | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,860 | $1,741 | 6% |
| Long-term lease | $1,181 | $1,030 | 13% |
| Food — local | $480 | $515 | 7% |
| Food — Western | $830 | $923 | 10% |
| Coworking (monthly) | $237 | $215 | 9% |
| Specialty coffee (cup) | $3.44 | $3.85 | 11% |
| Mobile data / SIM (monthly) | $28 | $32 | 13% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $66 | $69 | ≈ |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.88 | $1.49 | 41% |
Berlin
Open the live calculator →
Osaka
Open the live calculator →