Cities
Nomad city comparison
Berlin vs Mexico City
Germany · Europe · mid · Mexico · Latin America · mid
🏆 Mexico City wins on price.
Side-by-side
| Category | Berlin | Mexico City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,860 | $1,489 | 20% |
| Long-term lease | $1,181 | $974 | 18% |
| Food — local | $480 | $388 | 19% |
| Food — Western | $830 | $769 | 7% |
| Coworking (monthly) | $237 | $175 | 26% |
| Specialty coffee (cup) | $3.44 | $3.04 | 12% |
| Mobile data / SIM (monthly) | $28 | $18 | 36% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $66 | $17.87 | 73% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.88 | $1.01 | 13% |
Berlin
Open the live calculator →
Mexico City
Open the live calculator →