Cities
Nomad city comparison
Berlin vs London
Germany · Europe · mid · United Kingdom · Europe · expensive
🏆 Berlin wins on price.
Side-by-side
| Category | Berlin | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,860 | $3,425 | 46% |
| Long-term lease | $1,181 | $2,451 | 52% |
| Food — local | $480 | $632 | 24% |
| Food — Western | $830 | $1,282 | 35% |
| Coworking (monthly) | $237 | $408 | 42% |
| Specialty coffee (cup) | $3.44 | $4.61 | 25% |
| Mobile data / SIM (monthly) | $28 | $30 | 7% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $66 | $222 | 70% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.88 | $1.49 | 41% |
Berlin
Open the live calculator →
London
Open the live calculator →