Cities
Nomad city comparison
Berlin vs London
Germany · Europe · mid · United Kingdom · Europe · expensive
🏆 Berlin wins on price.
Nomad Score comparison
🏆 Berlin scores higher
Nomad Score
60/ 100
C
C — Mediocre
Cost · 30%58.02777777777778
Productivity · 25%61
Sustainability · 20%68
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Berlin | London | Δ |
|---|---|---|---|
| Cost | 58.02777777777778 | 10.694444444444445 | 47.333333333333336 |
| Productivity | 61 | 45 | 16 |
| Sustainability | 68 | 58 | 10 |
| Lifestyle | 67 | 47 | 20 |
| Tax | 35 | 40 | 5 |
| Total | 60 C | 37 D | 23 |
Side-by-side
| Category | Berlin | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,898 | $3,390 | 44% |
| Long-term lease | $1,208 | $2,517 | 52% |
| Food — local | $482 | $636 | 24% |
| Food — Western | $827 | $1,318 | 37% |
| Coworking (monthly) | $234 | $420 | 44% |
| Specialty coffee (cup) | $3.43 | $4.48 | 23% |
| Mobile data / SIM (monthly) | $28 | $30 | 7% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $68 | $222 | 69% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.89 | $1.46 | 39% |
Berlin
Open the live calculator →
London
Open the live calculator →