Cities
Nomad city comparison
Berlin vs Istanbul
Germany · Europe · mid · Türkiye · Europe / Asia · budget
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%54.083333333333336
Productivity · 25%62
Sustainability · 20%66
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
71/ 100
B
B — Solid
Cost · 30%79.70277777777778
Productivity · 25%73
Sustainability · 20%62
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Berlin | Istanbul | Δ |
|---|---|---|---|
| Cost | 54.083333333333336 | 79.70277777777778 | 25.619444444444447 |
| Productivity | 62 | 73 | 11 |
| Sustainability | 66 | 62 | 4 |
| Lifestyle | 67 | 71 | 4 |
| Tax | 35 | 55 | 20 |
| Total | 58 C | 71 B | 13 |
Side-by-side
| Category | Berlin | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,134 | $768 | 64% |
| Long-term lease | $1,287 | $684 | 47% |
| Food — local | $557 | $319 | 43% |
| Food — Western | $813 | $636 | 22% |
| Coworking (monthly) | $213 | $149 | 30% |
| Specialty coffee (cup) | $3.67 | $2.44 | 34% |
| Mobile data / SIM (monthly) | $28 | $14 | 50% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $66 | $38.7 | 41% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.93 | $0.69 | 26% |
Berlin
Open the live calculator →
Istanbul
Open the live calculator →