Cities
Nomad city comparison
Berlin vs Istanbul
Germany · Europe · mid · Türkiye · Europe / Asia · budget
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
60/ 100
C
C — Mediocre
Cost · 30%58.02777777777778
Productivity · 25%61
Sustainability · 20%68
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
70/ 100
B
B — Solid
Cost · 30%82.73277777777778
Productivity · 25%73
Sustainability · 20%56
Lifestyle · 15%70
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Berlin | Istanbul | Δ |
|---|---|---|---|
| Cost | 58.02777777777778 | 82.73277777777778 | 24.705000000000005 |
| Productivity | 61 | 73 | 12 |
| Sustainability | 68 | 56 | 12 |
| Lifestyle | 67 | 70 | 3 |
| Tax | 35 | 55 | 20 |
| Total | 60 C | 70 B | 10 |
Side-by-side
| Category | Berlin | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,898 | $869 | 54% |
| Long-term lease | $1,208 | $572 | 53% |
| Food — local | $482 | $322 | 33% |
| Food — Western | $827 | $683 | 17% |
| Coworking (monthly) | $234 | $148 | 37% |
| Specialty coffee (cup) | $3.43 | $2.37 | 31% |
| Mobile data / SIM (monthly) | $28 | $14 | 50% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $68 | $39.62 | 42% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.89 | $0.73 | 18% |
Berlin
Open the live calculator →
Istanbul
Open the live calculator →