Cities
Nomad city comparison
Berlin vs Budapest
Germany · Europe · mid · Hungary · Europe · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
60/ 100
C
C — Mediocre
Cost · 30%58.02777777777778
Productivity · 25%61
Sustainability · 20%68
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Berlin | Budapest | Δ |
|---|---|---|---|
| Cost | 58.02777777777778 | 73.18472222222222 | 15.156944444444441 |
| Productivity | 61 | 68 | 7 |
| Sustainability | 68 | 75 | 7 |
| Lifestyle | 67 | 74 | 7 |
| Tax | 35 | 65 | 30 |
| Total | 60 C | 72 B | 12 |
Side-by-side
| Category | Berlin | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,898 | $1,273 | 33% |
| Long-term lease | $1,208 | $851 | 30% |
| Food — local | $482 | $360 | 25% |
| Food — Western | $827 | $656 | 21% |
| Coworking (monthly) | $234 | $183 | 22% |
| Specialty coffee (cup) | $3.43 | $2.39 | 30% |
| Mobile data / SIM (monthly) | $28 | $16 | 43% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $68 | $29.35 | 57% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | $200 | 50% |
| Chicken breast (100g) | $0.89 | $0.84 | 6% |
Berlin
Open the live calculator →
Budapest
Open the live calculator →