Cities
Nomad city comparison
Berlin vs Budapest
Germany · Europe · mid · Hungary · Europe · mid
🏆 Budapest wins on price.
Side-by-side
| Category | Berlin | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,860 | $1,246 | 33% |
| Long-term lease | $1,181 | $830 | 30% |
| Food — local | $480 | $371 | 23% |
| Food — Western | $830 | $667 | 20% |
| Coworking (monthly) | $237 | $182 | 23% |
| Specialty coffee (cup) | $3.44 | $2.38 | 31% |
| Mobile data / SIM (monthly) | $28 | $16 | 43% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $66 | $29.93 | 55% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | $200 | 50% |
| Chicken breast (100g) | $0.88 | $0.83 | 6% |
Berlin
Open the live calculator →
Budapest
Open the live calculator →