Cities
Nomad city comparison
Barcelona vs Tbilisi
Spain · Europe · mid · Georgia · Caucasus · budget
🏆 Tbilisi wins on price.
Nomad Score comparison
🏆 Tbilisi scores higher
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.86111111111111
Productivity · 25%61
Sustainability · 20%83
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
82/ 100
A
A — Great
Cost · 30%88.1511111111111
Productivity · 25%75
Sustainability · 20%82
Lifestyle · 15%71
Tax · 10%95
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Tbilisi | Δ |
|---|---|---|---|
| Cost | 56.86111111111111 | 88.1511111111111 | 31.29 |
| Productivity | 61 | 75 | 14 |
| Sustainability | 83 | 82 | 1 |
| Lifestyle | 72 | 71 | 1 |
| Tax | 55 | 95 | 40 |
| Total | 65 B | 82 A | 17 |
Side-by-side
| Category | Barcelona | Tbilisi | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,921 | $768 | 60% |
| Long-term lease | $1,289 | $457 | 65% |
| Food — local | $440 | $278 | 37% |
| Food — Western | $833 | $578 | 31% |
| Coworking (monthly) | $251 | $137 | 45% |
| Specialty coffee (cup) | $2.11 | $2.70 | 22% |
| Mobile data / SIM (monthly) | $25 | $10 | 60% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $56 | $12.56 | 78% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.98 | $0.69 | 30% |
Barcelona
Open the live calculator →
Tbilisi
Open the live calculator →