Cities
Nomad city comparison
Barcelona vs Paris
Spain · Europe · mid · France · Europe · expensive
🏆 Barcelona wins on price.
Nomad Score comparison
🏆 Barcelona scores higher
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.86111111111111
Productivity · 25%61
Sustainability · 20%83
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
48/ 100
D
D — Avoid
Cost · 30%32.22222222222222
Productivity · 25%50
Sustainability · 20%69
Lifestyle · 15%58
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Paris | Δ |
|---|---|---|---|
| Cost | 56.86111111111111 | 32.22222222222222 | 24.638888888888886 |
| Productivity | 61 | 50 | 11 |
| Sustainability | 83 | 69 | 14 |
| Lifestyle | 72 | 58 | 14 |
| Tax | 55 | 30 | 25 |
| Total | 65 B | 48 D | 17 |
Side-by-side
| Category | Barcelona | Paris | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,921 | $2,792 | 31% |
| Long-term lease | $1,289 | $1,961 | 34% |
| Food — local | $440 | $572 | 23% |
| Food — Western | $833 | $1,235 | 33% |
| Coworking (monthly) | $251 | $354 | 29% |
| Specialty coffee (cup) | $2.11 | $3.81 | 45% |
| Mobile data / SIM (monthly) | $25 | $28 | 11% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $56 | $94 | 40% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $100 | 50% |
| Chicken breast (100g) | $0.98 | $1.34 | 27% |
Barcelona
Open the live calculator →
Paris
Open the live calculator →