Cities
Nomad city comparison
Barcelona vs New York City
Spain · Europe · mid · United States · North America · expensive
🏆 Barcelona wins on price.
Nomad Score comparison
🏆 Barcelona scores higher
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.277777777777786
Productivity · 25%61
Sustainability · 20%84
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
31/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%58
Lifestyle · 15%48
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | New York City | Δ |
|---|---|---|---|
| Cost | 56.277777777777786 | 0 | 56.277777777777786 |
| Productivity | 61 | 36 | 25 |
| Sustainability | 84 | 58 | 26 |
| Lifestyle | 72 | 48 | 24 |
| Tax | 55 | 30 | 25 |
| Total | 65 B | 31 D | 34 |
Side-by-side
| Category | Barcelona | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,901 | $4,255 | 55% |
| Long-term lease | $1,303 | $3,125 | 58% |
| Food — local | $451 | $741 | 39% |
| Food — Western | $837 | $1,528 | 45% |
| Coworking (monthly) | $245 | $481 | 49% |
| Specialty coffee (cup) | $2.16 | $5.51 | 61% |
| Mobile data / SIM (monthly) | $25 | $45 | 44% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $55 | $131 | 58% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.99 | $1.69 | 41% |
Barcelona
Open the live calculator →
New York City
Open the live calculator →