Cities
Nomad city comparison
Barcelona vs New York City
Spain · Europe · mid · United States · North America · expensive
🏆 Barcelona wins on price.
Nomad Score comparison
🏆 Barcelona scores higher
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.86111111111111
Productivity · 25%61
Sustainability · 20%83
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
30/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%56
Lifestyle · 15%47
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | New York City | Δ |
|---|---|---|---|
| Cost | 56.86111111111111 | 0 | 56.86111111111111 |
| Productivity | 61 | 36 | 25 |
| Sustainability | 83 | 56 | 27 |
| Lifestyle | 72 | 47 | 25 |
| Tax | 55 | 30 | 25 |
| Total | 65 B | 30 D | 35 |
Side-by-side
| Category | Barcelona | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,921 | $4,374 | 56% |
| Long-term lease | $1,289 | $3,078 | 58% |
| Food — local | $440 | $762 | 42% |
| Food — Western | $833 | $1,566 | 47% |
| Coworking (monthly) | $251 | $474 | 47% |
| Specialty coffee (cup) | $2.11 | $5.67 | 63% |
| Mobile data / SIM (monthly) | $25 | $45 | 44% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $56 | $133 | 58% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.98 | $1.67 | 41% |
Barcelona
Open the live calculator →
New York City
Open the live calculator →