Cities
Nomad city comparison
Barcelona vs Istanbul
Spain · Europe · mid · Türkiye · Europe / Asia · budget
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.277777777777786
Productivity · 25%61
Sustainability · 20%84
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
70/ 100
B
B — Solid
Cost · 30%83.09055555555555
Productivity · 25%73
Sustainability · 20%55
Lifestyle · 15%69
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Istanbul | Δ |
|---|---|---|---|
| Cost | 56.277777777777786 | 83.09055555555555 | 26.812777777777768 |
| Productivity | 61 | 73 | 12 |
| Sustainability | 84 | 55 | 29 |
| Lifestyle | 72 | 69 | 3 |
| Tax | 55 | 55 | 0 |
| Total | 65 B | 70 B | 5 |
Side-by-side
| Category | Barcelona | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,901 | $882 | 54% |
| Long-term lease | $1,303 | $564 | 57% |
| Food — local | $451 | $317 | 30% |
| Food — Western | $837 | $690 | 18% |
| Coworking (monthly) | $245 | $148 | 40% |
| Specialty coffee (cup) | $2.16 | $2.41 | 10% |
| Mobile data / SIM (monthly) | $25 | $14 | 44% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $55 | $39.74 | 28% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.99 | $0.71 | 28% |
Barcelona
Open the live calculator →
Istanbul
Open the live calculator →