Cities
Nomad city comparison
Barcelona vs Buenos Aires
Spain · Europe · mid · Argentina · Latin America · budget
🏆 Buenos Aires wins on price.
Nomad Score comparison
🏆 Buenos Aires scores higher
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.86111111111111
Productivity · 25%61
Sustainability · 20%83
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
74/ 100
B
B — Solid
Cost · 30%82.29083333333334
Productivity · 25%73
Sustainability · 20%74
Lifestyle · 15%72
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Buenos Aires | Δ |
|---|---|---|---|
| Cost | 56.86111111111111 | 82.29083333333334 | 25.42972222222223 |
| Productivity | 61 | 73 | 12 |
| Sustainability | 83 | 74 | 9 |
| Lifestyle | 72 | 72 | 0 |
| Tax | 55 | 50 | 5 |
| Total | 65 B | 74 B | 9 |
Side-by-side
| Category | Barcelona | Buenos Aires | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,921 | $867 | 55% |
| Long-term lease | $1,289 | $580 | 55% |
| Food — local | $440 | $337 | 23% |
| Food — Western | $833 | $670 | 20% |
| Coworking (monthly) | $251 | $129 | 49% |
| Specialty coffee (cup) | $2.11 | $2.46 | 14% |
| Mobile data / SIM (monthly) | $25 | $16 | 36% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $56 | $22.53 | 60% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $200 | ≈ |
| Chicken breast (100g) | $0.98 | $0.85 | 13% |
Barcelona
Open the live calculator →
Buenos Aires
Open the live calculator →