Cities
Nomad city comparison
Barcelona vs Buenos Aires
Spain · Europe · mid · Argentina · Latin America · budget
🏆 Buenos Aires wins on price.
Nomad Score comparison
🏆 Buenos Aires scores higher
Nomad Score
64/ 100
C
C — Mediocre
Cost · 30%56.611111111111114
Productivity · 25%60
Sustainability · 20%81
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
73/ 100
B
B — Solid
Cost · 30%82.245
Productivity · 25%73
Sustainability · 20%72
Lifestyle · 15%69
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Buenos Aires | Δ |
|---|---|---|---|
| Cost | 56.611111111111114 | 82.245 | 25.63388888888889 |
| Productivity | 60 | 73 | 13 |
| Sustainability | 81 | 72 | 9 |
| Lifestyle | 71 | 69 | 2 |
| Tax | 55 | 50 | 5 |
| Total | 64 C | 73 B | 9 |
Side-by-side
| Category | Barcelona | Buenos Aires | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,059 | $940 | 54% |
| Long-term lease | $1,336 | $593 | 56% |
| Food — local | $395 | $324 | 18% |
| Food — Western | $785 | $733 | 7% |
| Coworking (monthly) | $261 | $134 | 49% |
| Specialty coffee (cup) | $2.07 | $2.52 | 18% |
| Mobile data / SIM (monthly) | $25 | $16 | 36% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $58 | $22.18 | 62% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $200 | ≈ |
| Chicken breast (100g) | $0.90 | $1.01 | 11% |
Barcelona
Open the live calculator →
Buenos Aires
Open the live calculator →