Cities
Nomad city comparison
Barcelona vs Budapest
Spain · Europe · mid · Hungary · Europe · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
64/ 100
C
C — Mediocre
Cost · 30%56.611111111111114
Productivity · 25%60
Sustainability · 20%81
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Budapest | Δ |
|---|---|---|---|
| Cost | 56.611111111111114 | 74.91972222222222 | 18.308611111111105 |
| Productivity | 60 | 68 | 8 |
| Sustainability | 81 | 76 | 5 |
| Lifestyle | 71 | 74 | 3 |
| Tax | 55 | 65 | 10 |
| Total | 64 C | 72 B | 8 |
Side-by-side
| Category | Barcelona | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,059 | $1,128 | 45% |
| Long-term lease | $1,336 | $763 | 43% |
| Food — local | $395 | $383 | ≈ |
| Food — Western | $785 | $616 | 22% |
| Coworking (monthly) | $261 | $184 | 30% |
| Specialty coffee (cup) | $2.07 | $2.65 | 22% |
| Mobile data / SIM (monthly) | $25 | $16 | 36% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $58 | $31.89 | 45% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $200 | ≈ |
| Chicken breast (100g) | $0.90 | $0.83 | 8% |
Barcelona
Open the live calculator →
Budapest
Open the live calculator →