Cities
Nomad city comparison
Barcelona vs Budapest
Spain · Europe · mid · Hungary · Europe · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.86111111111111
Productivity · 25%61
Sustainability · 20%83
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Budapest | Δ |
|---|---|---|---|
| Cost | 56.86111111111111 | 73.18472222222222 | 16.323611111111113 |
| Productivity | 61 | 68 | 7 |
| Sustainability | 83 | 75 | 8 |
| Lifestyle | 72 | 74 | 2 |
| Tax | 55 | 65 | 10 |
| Total | 65 B | 72 B | 7 |
Side-by-side
| Category | Barcelona | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,921 | $1,273 | 34% |
| Long-term lease | $1,289 | $851 | 34% |
| Food — local | $440 | $360 | 18% |
| Food — Western | $833 | $656 | 21% |
| Coworking (monthly) | $251 | $183 | 27% |
| Specialty coffee (cup) | $2.11 | $2.39 | 12% |
| Mobile data / SIM (monthly) | $25 | $16 | 36% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $56 | $29.35 | 48% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $200 | ≈ |
| Chicken breast (100g) | $0.98 | $0.84 | 14% |
Barcelona
Open the live calculator →
Budapest
Open the live calculator →