Cities
Nomad city comparison
Barcelona vs Berlin
Spain · Europe · mid · Germany · Europe · mid
🏆 Berlin wins on price.
Nomad Score comparison
🏆 Barcelona scores higher
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.86111111111111
Productivity · 25%61
Sustainability · 20%83
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
60/ 100
C
C — Mediocre
Cost · 30%58.02777777777778
Productivity · 25%61
Sustainability · 20%68
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Berlin | Δ |
|---|---|---|---|
| Cost | 56.86111111111111 | 58.02777777777778 | 1.1666666666666714 |
| Productivity | 61 | 61 | 0 |
| Sustainability | 83 | 68 | 15 |
| Lifestyle | 72 | 67 | 5 |
| Tax | 55 | 35 | 20 |
| Total | 65 B | 60 C | 5 |
Side-by-side
| Category | Barcelona | Berlin | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,921 | $1,898 | ≈ |
| Long-term lease | $1,289 | $1,208 | 6% |
| Food — local | $440 | $482 | 9% |
| Food — Western | $833 | $827 | ≈ |
| Coworking (monthly) | $251 | $234 | 7% |
| Specialty coffee (cup) | $2.11 | $3.43 | 38% |
| Mobile data / SIM (monthly) | $25 | $28 | 11% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $56 | $68 | 18% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $100 | 50% |
| Chicken breast (100g) | $0.98 | $0.89 | 9% |
Barcelona
Open the live calculator →
Berlin
Open the live calculator →