Cities
Nomad city comparison
Bali (Canggu) vs Taipei
Indonesia · Southeast Asia · budget · Taiwan · East Asia · mid
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.75
Productivity · 25%74
Sustainability · 20%78
Lifestyle · 15%60
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
66/ 100
B
B — Solid
Cost · 30%71.58444444444444
Productivity · 25%67
Sustainability · 20%65
Lifestyle · 15%67
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Taipei | Δ |
|---|---|---|---|
| Cost | 83.75 | 71.58444444444444 | 12.165555555555557 |
| Productivity | 74 | 67 | 7 |
| Sustainability | 78 | 65 | 13 |
| Lifestyle | 60 | 67 | 7 |
| Tax | 70 | 50 | 20 |
| Total | 75 A | 66 B | 9 |
Side-by-side
| Category | Bali (Canggu) | Taipei | Δ |
|---|---|---|---|
| Airbnb (monthly) | $853 | $1,485 | 43% |
| Long-term lease | $549 | $865 | 37% |
| Food — local | $257 | $390 | 34% |
| Food — Western | $668 | $800 | 17% |
| Coworking (monthly) | $152 | $177 | 14% |
| Specialty coffee (cup) | $2.45 | $3.11 | 21% |
| Mobile data / SIM (monthly) | $10 | $22 | 55% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $89 | $33.96 | 62% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | $280 | 82% |
| Chicken breast (100g) | $0.60 | $1.10 | 45% |
Bali (Canggu)
Open the live calculator →
Taipei
Open the live calculator →