Cities
Nomad city comparison
Bali (Canggu) vs Osaka
Indonesia · Southeast Asia · budget · Japan · East Asia · mid
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%62.44444444444445
Productivity · 25%61
Sustainability · 20%52
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Osaka | Δ |
|---|---|---|---|
| Cost | 83.63888888888889 | 62.44444444444445 | 21.194444444444436 |
| Productivity | 74 | 61 | 13 |
| Sustainability | 77 | 52 | 25 |
| Lifestyle | 61 | 64 | 3 |
| Tax | 70 | 40 | 30 |
| Total | 75 A | 58 C | 17 |
Side-by-side
| Category | Bali (Canggu) | Osaka | Δ |
|---|---|---|---|
| Airbnb (monthly) | $861 | $1,762 | 51% |
| Long-term lease | $548 | $1,025 | 47% |
| Food — local | $258 | $520 | 50% |
| Food — Western | $667 | $931 | 28% |
| Coworking (monthly) | $157 | $214 | 27% |
| Specialty coffee (cup) | $2.39 | $3.79 | 37% |
| Mobile data / SIM (monthly) | $10 | $32 | 69% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $90 | $68 | 24% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | — | ≈ |
| Chicken breast (100g) | $0.61 | $1.49 | 59% |
Bali (Canggu)
Open the live calculator →
Osaka
Open the live calculator →