Cities
Nomad city comparison
Bali (Canggu) vs Osaka
Indonesia · Southeast Asia · budget · Japan · East Asia · mid
🏆 Bali (Canggu) wins on price.
Side-by-side
| Category | Bali (Canggu) | Osaka | Δ |
|---|---|---|---|
| Airbnb (monthly) | $853 | $1,741 | 51% |
| Long-term lease | $549 | $1,030 | 47% |
| Food — local | $257 | $515 | 50% |
| Food — Western | $668 | $923 | 28% |
| Coworking (monthly) | $152 | $215 | 29% |
| Specialty coffee (cup) | $2.45 | $3.85 | 36% |
| Mobile data / SIM (monthly) | $10 | $32 | 69% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $89 | $69 | 22% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | — | ≈ |
| Chicken breast (100g) | $0.60 | $1.49 | 60% |
Bali (Canggu)
Open the live calculator →
Osaka
Open the live calculator →