Cities
Nomad city comparison
Bali (Canggu) vs New York City
Indonesia · Southeast Asia · budget · United States · North America · expensive
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.75
Productivity · 25%74
Sustainability · 20%78
Lifestyle · 15%60
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
31/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%58
Lifestyle · 15%48
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | New York City | Δ |
|---|---|---|---|
| Cost | 83.75 | 0 | 83.75 |
| Productivity | 74 | 36 | 38 |
| Sustainability | 78 | 58 | 20 |
| Lifestyle | 60 | 48 | 12 |
| Tax | 70 | 30 | 40 |
| Total | 75 A | 31 D | 44 |
Side-by-side
| Category | Bali (Canggu) | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $853 | $4,255 | 80% |
| Long-term lease | $549 | $3,125 | 82% |
| Food — local | $257 | $741 | 65% |
| Food — Western | $668 | $1,528 | 56% |
| Coworking (monthly) | $152 | $481 | 68% |
| Specialty coffee (cup) | $2.45 | $5.51 | 56% |
| Mobile data / SIM (monthly) | $10 | $45 | 78% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $89 | $131 | 32% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | — | ≈ |
| Chicken breast (100g) | $0.60 | $1.69 | 64% |
Bali (Canggu)
Open the live calculator →
New York City
Open the live calculator →