Cities
Nomad city comparison
Bali (Canggu) vs Medellín
Indonesia · Southeast Asia · budget · Colombia · Latin America · budget
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Medellín scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
77/ 100
A
A — Great
Cost · 30%82.56166666666668
Productivity · 25%74
Sustainability · 20%82
Lifestyle · 15%71
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Medellín | Δ |
|---|---|---|---|
| Cost | 83.63888888888889 | 82.56166666666668 | 1.077222222222204 |
| Productivity | 74 | 74 | 0 |
| Sustainability | 77 | 82 | 5 |
| Lifestyle | 61 | 71 | 10 |
| Tax | 70 | 65 | 5 |
| Total | 75 A | 77 A | 2 |
Side-by-side
| Category | Bali (Canggu) | Medellín | Δ |
|---|---|---|---|
| Airbnb (monthly) | $861 | $938 | 8% |
| Long-term lease | $548 | $614 | 11% |
| Food — local | $258 | $279 | 8% |
| Food — Western | $667 | $600 | 10% |
| Coworking (monthly) | $157 | $136 | 13% |
| Specialty coffee (cup) | $2.39 | $2.16 | 10% |
| Mobile data / SIM (monthly) | $10 | $14 | 29% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $90 | $35.78 | 60% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | $200 | 75% |
| Chicken breast (100g) | $0.61 | $0.70 | 13% |
Bali (Canggu)
Open the live calculator →
Medellín
Open the live calculator →