Cities
Nomad city comparison
Bali (Canggu) vs Istanbul
Indonesia · Southeast Asia · budget · Türkiye · Europe / Asia · budget
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%84
Productivity · 25%74
Sustainability · 20%76
Lifestyle · 15%60
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
71/ 100
B
B — Solid
Cost · 30%79.70277777777778
Productivity · 25%73
Sustainability · 20%62
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Istanbul | Δ |
|---|---|---|---|
| Cost | 84 | 79.70277777777778 | 4.297222222222217 |
| Productivity | 74 | 73 | 1 |
| Sustainability | 76 | 62 | 14 |
| Lifestyle | 60 | 71 | 11 |
| Tax | 70 | 55 | 15 |
| Total | 75 A | 71 B | 4 |
Side-by-side
| Category | Bali (Canggu) | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $876 | $768 | 12% |
| Long-term lease | $542 | $684 | 21% |
| Food — local | $247 | $319 | 23% |
| Food — Western | $639 | $636 | ≈ |
| Coworking (monthly) | $151 | $149 | ≈ |
| Specialty coffee (cup) | $2.48 | $2.44 | ≈ |
| Mobile data / SIM (monthly) | $10 | $14 | 29% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $97 | $38.7 | 60% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | — | ≈ |
| Chicken breast (100g) | $0.64 | $0.69 | 7% |
Bali (Canggu)
Open the live calculator →
Istanbul
Open the live calculator →