Cities
Nomad city comparison
Bali (Canggu) vs Istanbul
Indonesia · Southeast Asia · budget · Türkiye · Europe / Asia · budget
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
70/ 100
B
B — Solid
Cost · 30%82.73277777777778
Productivity · 25%73
Sustainability · 20%56
Lifestyle · 15%70
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Istanbul | Δ |
|---|---|---|---|
| Cost | 83.63888888888889 | 82.73277777777778 | 0.9061111111111018 |
| Productivity | 74 | 73 | 1 |
| Sustainability | 77 | 56 | 21 |
| Lifestyle | 61 | 70 | 9 |
| Tax | 70 | 55 | 15 |
| Total | 75 A | 70 B | 5 |
Side-by-side
| Category | Bali (Canggu) | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $861 | $869 | ≈ |
| Long-term lease | $548 | $572 | ≈ |
| Food — local | $258 | $322 | 20% |
| Food — Western | $667 | $683 | ≈ |
| Coworking (monthly) | $157 | $148 | 6% |
| Specialty coffee (cup) | $2.39 | $2.37 | ≈ |
| Mobile data / SIM (monthly) | $10 | $14 | 29% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $90 | $39.62 | 56% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | — | ≈ |
| Chicken breast (100g) | $0.61 | $0.73 | 16% |
Bali (Canggu)
Open the live calculator →
Istanbul
Open the live calculator →