Cities
Nomad city comparison
Bali (Canggu) vs Dubai
Indonesia · Southeast Asia · budget · UAE · Middle East · expensive
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
56/ 100
C
C — Mediocre
Cost · 30%36.27777777777778
Productivity · 25%49
Sustainability · 20%75
Lifestyle · 15%55
Tax · 10%100
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Dubai | Δ |
|---|---|---|---|
| Cost | 83.63888888888889 | 36.27777777777778 | 47.36111111111111 |
| Productivity | 74 | 49 | 25 |
| Sustainability | 77 | 75 | 2 |
| Lifestyle | 61 | 55 | 6 |
| Tax | 70 | 100 | 30 |
| Total | 75 A | 56 C | 19 |
Side-by-side
| Category | Bali (Canggu) | Dubai | Δ |
|---|---|---|---|
| Airbnb (monthly) | $861 | $2,739 | 69% |
| Long-term lease | $548 | $1,869 | 71% |
| Food — local | $258 | $483 | 47% |
| Food — Western | $667 | $1,101 | 39% |
| Coworking (monthly) | $157 | $322 | 51% |
| Specialty coffee (cup) | $2.39 | $4.09 | 42% |
| Mobile data / SIM (monthly) | $10 | $35 | 71% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $90 | $96 | 6% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | $600 | 92% |
| Chicken breast (100g) | $0.61 | $1.45 | 58% |
Bali (Canggu)
Open the live calculator →
Dubai
Open the live calculator →