Cities
Nomad city comparison
Bali (Canggu) vs Cape Town
Indonesia · Southeast Asia · budget · South Africa · Africa · mid
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
69/ 100
B
B — Solid
Cost · 30%76.69555555555554
Productivity · 25%68
Sustainability · 20%70
Lifestyle · 15%68
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Cape Town | Δ |
|---|---|---|---|
| Cost | 83.63888888888889 | 76.69555555555554 | 6.943333333333342 |
| Productivity | 74 | 68 | 6 |
| Sustainability | 77 | 70 | 7 |
| Lifestyle | 61 | 68 | 7 |
| Tax | 70 | 50 | 20 |
| Total | 75 A | 69 B | 6 |
Side-by-side
| Category | Bali (Canggu) | Cape Town | Δ |
|---|---|---|---|
| Airbnb (monthly) | $861 | $1,281 | 33% |
| Long-term lease | $548 | $761 | 28% |
| Food — local | $258 | $319 | 19% |
| Food — Western | $667 | $683 | ≈ |
| Coworking (monthly) | $157 | $172 | 9% |
| Specialty coffee (cup) | $2.39 | $2.57 | 7% |
| Mobile data / SIM (monthly) | $10 | $18 | 44% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $90 | $46.96 | 48% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | $100 | 50% |
| Chicken breast (100g) | $0.61 | $0.83 | 27% |
Bali (Canggu)
Open the live calculator →
Cape Town
Open the live calculator →