Cities
Nomad city comparison
Bali (Canggu) vs Buenos Aires
Indonesia · Southeast Asia · budget · Argentina · Latin America · budget
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
74/ 100
B
B — Solid
Cost · 30%82.29083333333334
Productivity · 25%73
Sustainability · 20%74
Lifestyle · 15%72
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Buenos Aires | Δ |
|---|---|---|---|
| Cost | 83.63888888888889 | 82.29083333333334 | 1.348055555555547 |
| Productivity | 74 | 73 | 1 |
| Sustainability | 77 | 74 | 3 |
| Lifestyle | 61 | 72 | 11 |
| Tax | 70 | 50 | 20 |
| Total | 75 A | 74 B | 1 |
Side-by-side
| Category | Bali (Canggu) | Buenos Aires | Δ |
|---|---|---|---|
| Airbnb (monthly) | $861 | $867 | ≈ |
| Long-term lease | $548 | $580 | 6% |
| Food — local | $258 | $337 | 23% |
| Food — Western | $667 | $670 | ≈ |
| Coworking (monthly) | $157 | $129 | 18% |
| Specialty coffee (cup) | $2.39 | $2.46 | ≈ |
| Mobile data / SIM (monthly) | $10 | $16 | 38% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $90 | $22.53 | 75% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | $200 | 75% |
| Chicken breast (100g) | $0.61 | $0.85 | 28% |
Bali (Canggu)
Open the live calculator →
Buenos Aires
Open the live calculator →