Cities
Nomad city comparison
Bali (Canggu) vs Berlin
Indonesia · Southeast Asia · budget · Germany · Europe · mid
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
60/ 100
C
C — Mediocre
Cost · 30%58.02777777777778
Productivity · 25%61
Sustainability · 20%68
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Berlin | Δ |
|---|---|---|---|
| Cost | 83.63888888888889 | 58.02777777777778 | 25.611111111111107 |
| Productivity | 74 | 61 | 13 |
| Sustainability | 77 | 68 | 9 |
| Lifestyle | 61 | 67 | 6 |
| Tax | 70 | 35 | 35 |
| Total | 75 A | 60 C | 15 |
Side-by-side
| Category | Bali (Canggu) | Berlin | Δ |
|---|---|---|---|
| Airbnb (monthly) | $861 | $1,898 | 55% |
| Long-term lease | $548 | $1,208 | 55% |
| Food — local | $258 | $482 | 46% |
| Food — Western | $667 | $827 | 19% |
| Coworking (monthly) | $157 | $234 | 33% |
| Specialty coffee (cup) | $2.39 | $3.43 | 30% |
| Mobile data / SIM (monthly) | $10 | $28 | 64% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $90 | $68 | 24% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | $100 | 50% |
| Chicken breast (100g) | $0.61 | $0.89 | 31% |
Bali (Canggu)
Open the live calculator →
Berlin
Open the live calculator →