Cities
Nomad city comparison
Bali (Canggu) vs Barcelona
Indonesia · Southeast Asia · budget · Spain · Europe · mid
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.86111111111111
Productivity · 25%61
Sustainability · 20%83
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Barcelona | Δ |
|---|---|---|---|
| Cost | 83.63888888888889 | 56.86111111111111 | 26.77777777777778 |
| Productivity | 74 | 61 | 13 |
| Sustainability | 77 | 83 | 6 |
| Lifestyle | 61 | 72 | 11 |
| Tax | 70 | 55 | 15 |
| Total | 75 A | 65 B | 10 |
Side-by-side
| Category | Bali (Canggu) | Barcelona | Δ |
|---|---|---|---|
| Airbnb (monthly) | $861 | $1,921 | 55% |
| Long-term lease | $548 | $1,289 | 57% |
| Food — local | $258 | $440 | 41% |
| Food — Western | $667 | $833 | 20% |
| Coworking (monthly) | $157 | $251 | 37% |
| Specialty coffee (cup) | $2.39 | $2.11 | 12% |
| Mobile data / SIM (monthly) | $10 | $25 | 60% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $90 | $56 | 38% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | $200 | 75% |
| Chicken breast (100g) | $0.61 | $0.98 | 38% |
Bali (Canggu)
Open the live calculator →
Barcelona
Open the live calculator →