Cities
Nomad city comparison
Austin vs Tokyo
United States · North America · expensive · Japan · East Asia · expensive
🏆 Tokyo wins on price.
Side-by-side
| Category | Austin | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,418 | $2,429 | ≈ |
| Long-term lease | $1,764 | $1,434 | 19% |
| Food — local | $573 | $590 | ≈ |
| Food — Western | $1,195 | $1,053 | 12% |
| Coworking (monthly) | $323 | $279 | 14% |
| Specialty coffee (cup) | $4.84 | $4.19 | 13% |
| Mobile data / SIM (monthly) | $45 | $32 | 29% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $40.3 | $92 | 56% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.43 | $1.62 | 12% |
Austin
Open the live calculator →
Tokyo
Open the live calculator →