Cities
Nomad city comparison
Austin vs Tokyo
United States · North America · expensive · Japan · East Asia · expensive
🏆 Tokyo wins on price.
Nomad Score comparison
🏆 Tokyo scores higher
Nomad Score
46/ 100
D
D — Avoid
Cost · 30%39.07833333333334
Productivity · 25%46
Sustainability · 20%58
Lifestyle · 15%57
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Tokyo | Δ |
|---|---|---|---|
| Cost | 39.07833333333334 | 47.66666666666667 | 8.588333333333331 |
| Productivity | 46 | 54 | 8 |
| Sustainability | 58 | 50 | 8 |
| Lifestyle | 57 | 61 | 4 |
| Tax | 30 | 40 | 10 |
| Total | 46 D | 51 D | 5 |
Side-by-side
| Category | Austin | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,445 | $2,395 | ≈ |
| Long-term lease | $1,773 | $1,426 | 20% |
| Food — local | $570 | $593 | ≈ |
| Food — Western | $1,201 | $1,029 | 14% |
| Coworking (monthly) | $330 | $275 | 17% |
| Specialty coffee (cup) | $4.91 | $4.14 | 16% |
| Mobile data / SIM (monthly) | $45 | $32 | 29% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $40.18 | $95 | 58% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.44 | $1.62 | 11% |
Austin
Open the live calculator →
Tokyo
Open the live calculator →