Cities
Nomad city comparison
Austin vs Tokyo
United States · North America · expensive · Japan · East Asia · expensive
🏆 Tokyo wins on price.
Nomad Score comparison
🏆 Tokyo scores higher
Nomad Score
45/ 100
D
D — Avoid
Cost · 30%38.60888888888889
Productivity · 25%45
Sustainability · 20%56
Lifestyle · 15%56
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
52/ 100
D
D — Avoid
Cost · 30%47.75
Productivity · 25%55
Sustainability · 20%51
Lifestyle · 15%62
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Tokyo | Δ |
|---|---|---|---|
| Cost | 38.60888888888889 | 47.75 | 9.141111111111108 |
| Productivity | 45 | 55 | 10 |
| Sustainability | 56 | 51 | 5 |
| Lifestyle | 56 | 62 | 6 |
| Tax | 30 | 40 | 10 |
| Total | 45 D | 52 D | 7 |
Side-by-side
| Category | Austin | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,540 | $2,286 | 10% |
| Long-term lease | $1,785 | $1,384 | 22% |
| Food — local | $566 | $633 | 11% |
| Food — Western | $1,379 | $1,000 | 27% |
| Coworking (monthly) | $343 | $253 | 26% |
| Specialty coffee (cup) | $4.43 | $4.08 | 8% |
| Mobile data / SIM (monthly) | $45 | $32 | 29% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $42.08 | $105 | 60% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.55 | $1.77 | 12% |
Austin
Open the live calculator →
Tokyo
Open the live calculator →