Cities
Nomad city comparison
Austin vs Taipei
United States · North America · expensive · Taiwan · East Asia · mid
🏆 Taipei wins on price.
Side-by-side
| Category | Austin | Taipei | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,418 | $1,485 | 39% |
| Long-term lease | $1,764 | $865 | 51% |
| Food — local | $573 | $390 | 32% |
| Food — Western | $1,195 | $800 | 33% |
| Coworking (monthly) | $323 | $177 | 45% |
| Specialty coffee (cup) | $4.84 | $3.11 | 36% |
| Mobile data / SIM (monthly) | $45 | $22 | 51% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $40.3 | $33.96 | 16% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $280 | ≈ |
| Chicken breast (100g) | $1.43 | $1.10 | 23% |
Austin
Open the live calculator →
Taipei
Open the live calculator →