Cities
Nomad city comparison
Austin vs Osaka
United States · North America · expensive · Japan · East Asia · mid
🏆 Osaka wins on price.
Nomad Score comparison
🏆 Osaka scores higher
Nomad Score
46/ 100
D
D — Avoid
Cost · 30%39.07833333333334
Productivity · 25%46
Sustainability · 20%58
Lifestyle · 15%57
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%62.44444444444445
Productivity · 25%61
Sustainability · 20%52
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Osaka | Δ |
|---|---|---|---|
| Cost | 39.07833333333334 | 62.44444444444445 | 23.36611111111111 |
| Productivity | 46 | 61 | 15 |
| Sustainability | 58 | 52 | 6 |
| Lifestyle | 57 | 64 | 7 |
| Tax | 30 | 40 | 10 |
| Total | 46 D | 58 C | 12 |
Side-by-side
| Category | Austin | Osaka | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,445 | $1,762 | 28% |
| Long-term lease | $1,773 | $1,025 | 42% |
| Food — local | $570 | $520 | 9% |
| Food — Western | $1,201 | $931 | 22% |
| Coworking (monthly) | $330 | $214 | 35% |
| Specialty coffee (cup) | $4.91 | $3.79 | 23% |
| Mobile data / SIM (monthly) | $45 | $32 | 29% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $40.18 | $68 | 41% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.44 | $1.49 | ≈ |
Austin
Open the live calculator →
Osaka
Open the live calculator →