Cities
Nomad city comparison
Austin vs Osaka
United States · North America · expensive · Japan · East Asia · mid
🏆 Osaka wins on price.
Side-by-side
| Category | Austin | Osaka | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,418 | $1,741 | 28% |
| Long-term lease | $1,764 | $1,030 | 42% |
| Food — local | $573 | $515 | 10% |
| Food — Western | $1,195 | $923 | 23% |
| Coworking (monthly) | $323 | $215 | 33% |
| Specialty coffee (cup) | $4.84 | $3.85 | 20% |
| Mobile data / SIM (monthly) | $45 | $32 | 29% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $40.3 | $69 | 42% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.43 | $1.49 | ≈ |
Austin
Open the live calculator →
Osaka
Open the live calculator →