Cities
Nomad city comparison
Austin vs New York City
United States · North America · expensive · United States · North America · expensive
🏆 Austin wins on price.
Nomad Score comparison
🏆 Austin scores higher
Nomad Score
46/ 100
D
D — Avoid
Cost · 30%39.07833333333334
Productivity · 25%46
Sustainability · 20%58
Lifestyle · 15%57
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
30/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%56
Lifestyle · 15%47
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | New York City | Δ |
|---|---|---|---|
| Cost | 39.07833333333334 | 0 | 39.07833333333334 |
| Productivity | 46 | 36 | 10 |
| Sustainability | 58 | 56 | 2 |
| Lifestyle | 57 | 47 | 10 |
| Tax | 30 | 30 | 0 |
| Total | 46 D | 30 D | 16 |
Side-by-side
| Category | Austin | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,445 | $4,374 | 44% |
| Long-term lease | $1,773 | $3,078 | 42% |
| Food — local | $570 | $762 | 25% |
| Food — Western | $1,201 | $1,566 | 23% |
| Coworking (monthly) | $330 | $474 | 30% |
| Specialty coffee (cup) | $4.91 | $5.67 | 13% |
| Mobile data / SIM (monthly) | $45 | $45 | ≈ |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $40.18 | $133 | 70% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.44 | $1.67 | 14% |
Austin
Open the live calculator →
New York City
Open the live calculator →