Cities
Nomad city comparison
Austin vs New York City
United States · North America · expensive · United States · North America · expensive
🏆 Austin wins on price.
Side-by-side
| Category | Austin | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,418 | $4,255 | 43% |
| Long-term lease | $1,764 | $3,125 | 44% |
| Food — local | $573 | $741 | 23% |
| Food — Western | $1,195 | $1,528 | 22% |
| Coworking (monthly) | $323 | $481 | 33% |
| Specialty coffee (cup) | $4.84 | $5.51 | 12% |
| Mobile data / SIM (monthly) | $45 | $45 | ≈ |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $40.3 | $131 | 69% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.43 | $1.69 | 15% |
Austin
Open the live calculator →
New York City
Open the live calculator →