Cities
Nomad city comparison
Austin vs London
United States · North America · expensive · United Kingdom · Europe · expensive
🏆 Austin wins on price.
Nomad Score comparison
🏆 Austin scores higher
Nomad Score
46/ 100
D
D — Avoid
Cost · 30%39.07833333333334
Productivity · 25%46
Sustainability · 20%58
Lifestyle · 15%57
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | London | Δ |
|---|---|---|---|
| Cost | 39.07833333333334 | 10.694444444444445 | 28.383888888888897 |
| Productivity | 46 | 45 | 1 |
| Sustainability | 58 | 58 | 0 |
| Lifestyle | 57 | 47 | 10 |
| Tax | 30 | 40 | 10 |
| Total | 46 D | 37 D | 9 |
Side-by-side
| Category | Austin | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,445 | $3,390 | 28% |
| Long-term lease | $1,773 | $2,517 | 30% |
| Food — local | $570 | $636 | 10% |
| Food — Western | $1,201 | $1,318 | 9% |
| Coworking (monthly) | $330 | $420 | 21% |
| Specialty coffee (cup) | $4.91 | $4.48 | 9% |
| Mobile data / SIM (monthly) | $45 | $30 | 33% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $40.18 | $222 | 82% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.44 | $1.46 | ≈ |
Austin
Open the live calculator →
London
Open the live calculator →