Cities
Nomad city comparison
Austin vs London
United States · North America · expensive · United Kingdom · Europe · expensive
🏆 Austin wins on price.
Side-by-side
| Category | Austin | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,418 | $3,425 | 29% |
| Long-term lease | $1,764 | $2,451 | 28% |
| Food — local | $573 | $632 | 9% |
| Food — Western | $1,195 | $1,282 | 7% |
| Coworking (monthly) | $323 | $408 | 21% |
| Specialty coffee (cup) | $4.84 | $4.61 | ≈ |
| Mobile data / SIM (monthly) | $45 | $30 | 33% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $40.3 | $222 | 82% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.43 | $1.49 | ≈ |
Austin
Open the live calculator →
London
Open the live calculator →