Cities
Nomad city comparison
Austin vs Istanbul
United States · North America · expensive · Türkiye · Europe / Asia · budget
🏆 Istanbul wins on price.
Side-by-side
| Category | Austin | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,418 | $882 | 64% |
| Long-term lease | $1,764 | $564 | 68% |
| Food — local | $573 | $317 | 45% |
| Food — Western | $1,195 | $690 | 42% |
| Coworking (monthly) | $323 | $148 | 54% |
| Specialty coffee (cup) | $4.84 | $2.41 | 50% |
| Mobile data / SIM (monthly) | $45 | $14 | 69% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $40.3 | $39.74 | ≈ |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.43 | $0.71 | 50% |
Austin
Open the live calculator →
Istanbul
Open the live calculator →