Cities
Nomad city comparison
Austin vs Istanbul
United States · North America · expensive · Türkiye · Europe / Asia · budget
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
45/ 100
D
D — Avoid
Cost · 30%38.60888888888889
Productivity · 25%45
Sustainability · 20%56
Lifestyle · 15%56
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
71/ 100
B
B — Solid
Cost · 30%79.70277777777778
Productivity · 25%73
Sustainability · 20%62
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Istanbul | Δ |
|---|---|---|---|
| Cost | 38.60888888888889 | 79.70277777777778 | 41.09388888888889 |
| Productivity | 45 | 73 | 28 |
| Sustainability | 56 | 62 | 6 |
| Lifestyle | 56 | 71 | 15 |
| Tax | 30 | 55 | 25 |
| Total | 45 D | 71 B | 26 |
Side-by-side
| Category | Austin | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,540 | $768 | 70% |
| Long-term lease | $1,785 | $684 | 62% |
| Food — local | $566 | $319 | 44% |
| Food — Western | $1,379 | $636 | 54% |
| Coworking (monthly) | $343 | $149 | 57% |
| Specialty coffee (cup) | $4.43 | $2.44 | 45% |
| Mobile data / SIM (monthly) | $45 | $14 | 69% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $42.08 | $38.7 | 8% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.55 | $0.69 | 55% |
Austin
Open the live calculator →
Istanbul
Open the live calculator →