Cities
Nomad city comparison
Austin vs Budapest
United States · North America · expensive · Hungary · Europe · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
46/ 100
D
D — Avoid
Cost · 30%39.07833333333334
Productivity · 25%46
Sustainability · 20%58
Lifestyle · 15%57
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Budapest | Δ |
|---|---|---|---|
| Cost | 39.07833333333334 | 73.18472222222222 | 34.10638888888888 |
| Productivity | 46 | 68 | 22 |
| Sustainability | 58 | 75 | 17 |
| Lifestyle | 57 | 74 | 17 |
| Tax | 30 | 65 | 35 |
| Total | 46 D | 72 B | 26 |
Side-by-side
| Category | Austin | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,445 | $1,273 | 48% |
| Long-term lease | $1,773 | $851 | 52% |
| Food — local | $570 | $360 | 37% |
| Food — Western | $1,201 | $656 | 45% |
| Coworking (monthly) | $330 | $183 | 45% |
| Specialty coffee (cup) | $4.91 | $2.39 | 51% |
| Mobile data / SIM (monthly) | $45 | $16 | 64% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $40.18 | $29.35 | 27% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $200 | ≈ |
| Chicken breast (100g) | $1.44 | $0.84 | 42% |
Austin
Open the live calculator →
Budapest
Open the live calculator →