Cities
Nomad city comparison
Austin vs Budapest
United States · North America · expensive · Hungary · Europe · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
45/ 100
D
D — Avoid
Cost · 30%38.60888888888889
Productivity · 25%45
Sustainability · 20%56
Lifestyle · 15%56
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Budapest | Δ |
|---|---|---|---|
| Cost | 38.60888888888889 | 74.91972222222222 | 36.31083333333333 |
| Productivity | 45 | 68 | 23 |
| Sustainability | 56 | 76 | 20 |
| Lifestyle | 56 | 74 | 18 |
| Tax | 30 | 65 | 35 |
| Total | 45 D | 72 B | 27 |
Side-by-side
| Category | Austin | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,540 | $1,128 | 56% |
| Long-term lease | $1,785 | $763 | 57% |
| Food — local | $566 | $383 | 32% |
| Food — Western | $1,379 | $616 | 55% |
| Coworking (monthly) | $343 | $184 | 46% |
| Specialty coffee (cup) | $4.43 | $2.65 | 40% |
| Mobile data / SIM (monthly) | $45 | $16 | 64% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $42.08 | $31.89 | 24% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $200 | ≈ |
| Chicken breast (100g) | $1.55 | $0.83 | 46% |
Austin
Open the live calculator →
Budapest
Open the live calculator →